| ... especially if they are searching for between 7-10 hours per day. Deepdale Quarry, Potton, 03-Sept  | 
  |
| Curlew | 1 | 
| Black-headed Gull | 2 | 
| Lesser Black-backed Gull | 1 | 
| Stock Dove | 2 | 
| Woodpigeon | 88 | 
| Collared Dove | 3 | 
| Green Woodpecker | 6 | 
| Great Spotted Woodpecker | 3 | 
| Magpie | 9 | 
| Jackdaw | 29 | 
| Rook | 19 | 
| Carrion Crow | 11 | 
| Goldcrest | 7 | 
| Blue Tit | 52 | 
| Great Tit | 43 | 
| Coal Tit | 10 | 
| Swallow | 9 | 
| Long-tailed Tit | 17 | 
| Chiffchaff | 3 | 
| Blackcap | 11 | 
| Whitethroat | 10 | 
| Treecreeper | 1 | 
| Wren | 10 | 
| Starling | 2 | 
| Blackbird | 22 | 
| Song Thrush | 5 | 
| Spotted Flycatcher | 1 | 
| Robin | 32 | 
| Whinchat | 1 | 
| Dunnock | 18 | 
| Chaffinch | 35 | 
| Bullfinch | 3 | 
| Greenfinch | 12 | 
| Linnet | 4 | 
| Goldfinch | 91 | 
Wednesday, 3 September 2014
Even blind squirrels eventually find a nut...
Labels:
Curlew,
Deepdale Quarry,
Potton,
Whinchat
Subscribe to:
Post Comments (Atom)
Escapes. All of 'em.
ReplyDelete